| Monday (15-Dec-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 154.1 | 57.08% | KAY KERR - DEAN HOLLINGWORTH (6) | 0.42 | |
| 2 | 154.0 | 57.04% | MARIA WOOD - RUTH GREENTREE (9) | 0.29 | |
| 3 | 148.5 | 55.00% | PETER COPPIN - TERTIA BRINK (11) | 0.21 | |
| 4 | 148.0 | 54.81% | MARGARET BAZZAN - KATHI VINCE (5) | 0.14 | |
| 5 | 144.0 | 53.33% | EILEEN STEBBING - SARAH DISCHER (4) | 0.11 | |
| 6 | 139.5 | 51.67% | MARTY VINCE - MERV RETTKE (13) | 0.08 | |
| 7 | 139.0 | 51.48% | JENZ DAVIDSON - JANE LENNOX (3) | ||
| 8 | 131.6 | 48.75% | RON ORGAN - JOHN BYRNES (14) | ||
| 9 | 127.1 | 47.08% | CODY JOHNSON - KELLY GREANEY (1) | ||
| 10 | 121.5 | 45.00% | GLENYS GISSEL - BERNADETTE BAXTER (10) | ||
| 11 | 118.1 | 43.75% | RUDY MEYER - MURIEL MEYER (8) | ||
| 12 | 118.0 | 43.70% | CHRIS KEOUGH - JENNIFER HOLLINGWORTH (2) | ||
| 13 | 109.1 | 40.42% | ROSS CHAPMAN - KELLY CHAPMAN (12) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List