| Monday (1-Dec-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 139.5 | 64.58% | PETER COPPIN - JANE LENNOX (1) | 0.36 | |
| 2 | 124.3 | 57.55% | ROSS CHAPMAN - KELLY CHAPMAN (12) | 0.25 | |
| 3 | 123.5 | 57.18% | MERV RETTKE - RENNIE PETTIT (8) | 0.18 | |
| 4 | 117.3 | 54.30% | MURIEL MEYER - RUDY MEYER (11) | 0.12 | |
| 5 | 111.4 | 51.56% | RON ORGAN - JOHN BYRNES (10) | 0.09 | |
| 6 | 109.7 | 50.78% | KEITH JOHNSON - FRAN MCDONALD (2) | ||
| 7 | 98.4 | 45.57% | MARGARET BAZZAN - RUTH GREENTREE (7) | ||
| 8 | 94.8 | 43.88% | KAYLENE LINGARD - CATHIE DOWLING (3) | ||
| 9 | 91.4 | 42.32% | SARAH DISCHER - EILEEN STEBBING (6) | ||
| 10 | 91.1 | 42.19% | KELLY GREANEY - CODY JOHNSON (5) | ||
| 11 | 80.7 | 37.37% | GLENYS GISSEL - BERNADETTE BAXTER (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List