| Tuesday (25-Nov-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 161.0 | 67.08% | JEANETTE ROUGHLEY - MARGARET BAZZAN (2) | 0.36 | |
| 2 | 144.0 | 60.00% | RUDY MEYER - JANE LENNOX (12) | 0.25 | |
| 3 | 127.0 | 52.92% | JOY ANDERSON - NANNETTE JONES (5) | 0.18 | |
| 4 | 122.0 | 50.83% | TANIA HOOPER - KELLY CHAPMAN (3) | 0.12 | |
| 5 | 120.0 | 50.00% | MARIA WOOD - MARTY VINCE (1) | 0.09 | |
| 6 | 119.0 | 49.58% | LEE LEWIS - FRAN MCDONALD (10) | ||
| 7 | 114.0 | 47.50% | KATHI VINCE - LYNDAL KENMAN (4) | ||
| 8 | 110.0 | 45.83% | JENZ DAVIDSON - KAY KERR (6) | ||
| 8 | 110.0 | 45.83% | LESLEY WILSON - RON ORGAN (8) | ||
| 10 | 102.0 | 42.50% | KAYLENE LINGARD - BEVAN ANDERSON (7) | ||
| 11 | 91.0 | 37.92% | DESLEA KNOX - CARROL PENN (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List