| Tuesday (18-Nov-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 196.9 | 59.67% | BEVAN ANDERSON - RUTH GREENTREE (7) | 0.42 | |
| 2 | 192.5 | 58.33% | RUDY MEYER - JANE LENNOX (14) | 0.29 | |
| 3 | 191.4 | 58.00% | TANIA HOOPER - KELLY CHAPMAN (10) | 0.21 | |
| 4 | 188.1 | 57.00% | RON ORGAN - LESLEY WILSON (9) | 0.14 | |
| 5 | 170.5 | 51.67% | KAYLENE LINGARD - JOHN BYRNES (13) | 0.11 | |
| 6 | 168.3 | 51.00% | JOY ANDERSON - NANNETTE JONES (2) | 0.08 | |
| 7 | 165.0 | 50.00% | JENZ DAVIDSON - KAY KERR (4) | ||
| 8 | 158.0 | 47.88% | KATHI VINCE - ANGELA BLOMFIELD (6) | ||
| 9 | 156.0 | 47.27% | LEE LEWIS - FRAN MCDONALD (5) | ||
| 10 | 155.1 | 47.00% | RENNIE PETTIT - MARGARET BAZZAN (12) | ||
| 11 | 147.4 | 44.67% | GLENYS GISSEL - MARTY VINCE (1) | ||
| 12 | 132.0 | 40.00% | CHRIS KEOUGH - CARROL PENN (8) | ||
| 13 | 125.4 | 38.00% | LORRAINE MOORE - CATHY MAERTENS (3) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List