| Tuesday (21-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 316.7 | 62.83% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.21 | ||
| 2 | 277.5 | 55.06% | BEVAN ANDERSON - RUTH GREENTREE (4) | 0.15 | ||
| 3 | 270.4 | 53.66% | RENNIE PETTIT - MARGARET BAZZAN (6) | 0.11 | ||
| 4 | 254.6 | 50.51% | RON ORGAN - BRYAN BRINK (3) | |||
| 5 | 241.2 | 47.86% | KELLY CHAPMAN - TANIA HOOPER (2) | |||
| 6 | 234.2 | 46.46% | LYNDAL KENMAN - JANE LENNOX (1) | |||
| 7 | 171.5 | 34.02% | CARROL PENN - CHRIS KEOUGH (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 295.7 | 58.67% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (5) | 0.21 | ||
| 2 | 285.4 | 56.63% | JENZ DAVIDSON - DEAN HOLLINGWORTH (2) | 0.15 | ||
| 3 | 264.2 | 52.42% | BILL THORNE - MARIA WOOD (7) | 0.11 | ||
| 4 | 242.4 | 48.09% | KATHI VINCE - ANGELA BLOMFIELD (3) | |||
| 5 | 234.4 | 46.50% | JOY ANDERSON - NANNETTE JONES (6) | |||
| 6 | 230.0 | 45.64% | GLENYS GISSEL - MARTY VINCE (1) | |||
| 7 | 206.3 | 40.94% | LESLEY WILSON - TERTIA BRINK (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List