| Tuesday (28-Oct-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 230.0 | 58.08% | JOY ANDERSON - NANNETTE JONES (13) | 0.42 | |
| 2 | 227.0 | 57.32% | JOHN BYRNES - KAYLENE LINGARD (11) | 0.29 | |
| 3 | 221.0 | 55.81% | JEANETTE ROUGHLEY - PETER COPPIN (12) | 0.18 | |
| 3 | 221.0 | 55.81% | RUDY MEYER - JENNIFER HOLLINGWORTH (14) | 0.18 | |
| 5 | 215.0 | 54.29% | RUTH GREENTREE - BEVAN ANDERSON (8) | 0.11 | |
| 6 | 211.0 | 53.28% | GLENYS GISSEL - MARTY VINCE (6) | 0.08 | |
| 7 | 209.0 | 52.78% | JENZ DAVIDSON - KAY KERR (7) | 0.07 | |
| 8 | 198.0 | 50.00% | RON ORGAN - BRYAN BRINK (9) | ||
| 9 | 195.0 | 49.24% | LESLEY WILSON - TERTIA BRINK (10) | ||
| 10 | 192.0 | 48.48% | MARIA WOOD - DEAN HOLLINGWORTH (1) | ||
| 11 | 191.0 | 48.23% | RENNIE PETTIT - MARGARET BAZZAN (2) | ||
| 12 | 178.0 | 44.95% | KATHI VINCE - ANGELA BLOMFIELD (3) | ||
| 13 | 152.0 | 38.38% | KELLY CHAPMAN - TANIA HOOPER (5) | ||
| 14 | 132.0 | 33.33% | CARROL PENN - CHRIS KEOUGH (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List