| Tuesday (23-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 246.7 | 58.73% | RON ORGAN - BRYAN BRINK (3) | 0.21 | ||
| 2 | 218.9 | 52.11% | RUDY MEYER - JANE LENNOX (1) | 0.15 | ||
| 3 | 208.5 | 49.64% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.11 | ||
| 4 | 206.3 | 49.13% | RENNIE PETTIT - MARGARET BAZZAN (6) | |||
| 5 | 205.5 | 48.93% | LEE LEWIS - FRAN MCDONALD (7) | |||
| 6 | 198.5 | 47.26% | JOY ANDERSON - TERTIA BRINK (4) | |||
| 7 | 186.8 | 44.48% | BEVAN ANDERSON - RUTH GREENTREE (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 284.8 | 67.82% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (1) | 0.21 | ||
| 2 | 228.8 | 54.48% | KATHI VINCE - ANGELA BLOMFIELD (3) | 0.15 | ||
| 3 | 226.8 | 54.01% | KAY KERR - JENZ DAVIDSON (2) | 0.11 | ||
| 4 | 209.3 | 49.84% | BILL THORNE - MARIA WOOD (6) | |||
| 5 | 192.2 | 45.75% | GLENYS GISSEL - MARTY VINCE (4) | |||
| 6 | 190.0 | 45.24% | TANIA HOOPER - KELLY CHAPMAN (5) | |||
| 7 | 139.2 | 33.14% | CARROL PENN - DESLEA KNOX (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List