| Monday (22-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 207.9 | 61.88% | PETER COPPIN - JENNIFER HOLLINGWORTH (2) | 0.21 | ||
| 2 | 202.7 | 60.33% | MERV RETTKE - RENNIE PETTIT (4) | 0.15 | ||
| 3 | 196.8 | 58.58% | KEITH JOHNSON - FRAN MCDONALD (5) | 0.11 | ||
| 4 | 180.7 | 53.78% | ROSS CHAPMAN - KELLY CHAPMAN (1) | |||
| 5 | 145.5 | 43.30% | DEAN HOLLINGWORTH - KAY KERR (7) | |||
| 6 | 131.0 | 38.99% | MURIEL MEYER - RUDY MEYER (6) | |||
| 7 | 111.4 | 33.14% | LESTER PETTIT - DAVID SALM (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 191.1 | 56.88% | RUTH GREENTREE - MARIA WOOD (6) | 0.21 | ||
| 2 | 187.2 | 55.70% | CODY JOHNSON - KELLY GREANEY (2) | 0.15 | ||
| 3 | 179.5 | 53.42% | SARAH DISCHER - EILEEN STEBBING (7) | 0.11 | ||
| 4 | 178.3 | 53.07% | GLENYS GISSEL - BERNADETTE BAXTER (3) | |||
| 5 | 161.3 | 48.01% | JENZ DAVIDSON - JANE LENNOX (1) | |||
| 6 | 153.8 | 45.78% | BILL THORNE - CHRIS KEOUGH (5) | |||
| 7 | 124.8 | 37.14% | LORETTA KEAST - CATHIE DOWLING (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List