| Tuesday (9-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 138.3 | 57.60% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.15 | ||
| 2 | 126.3 | 52.60% | LYNDAL KENMAN - JENZ DAVIDSON (3) | 0.11 | ||
| 3 | 120.3 | 50.14% | RENNIE PETTIT - MARGARET BAZZAN (4) | |||
| 4 | 114.4 | 47.67% | LEE LEWIS - FRAN MCDONALD (2) | |||
| 5 | 100.8 | 41.98% | TANIA HOOPER - KELLY CHAPMAN (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 151.3 | 63.06% | JOY ANDERSON - TERTIA BRINK (4) | 0.15 | ||
| 2 | 140.2 | 58.40% | BILL THORNE - MARIA WOOD (3) | 0.11 | ||
| 3 | 130.8 | 54.48% | DEAN HOLLINGWORTH - LORRAINE MOORE (1) | |||
| 4 | 94.8 | 39.48% | RUDY MEYER - ANGELA BLOMFIELD (2) | |||
| 5 | 83.0 | 34.58% | CARROL PENN - DESLEA KNOX (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List