| Tuesday (26-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 156.2 | 55.79% | RUDY MEYER - JANE LENNOX (1) | 0.21 | ||
| 2 | 156.0 | 55.71% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.15 | ||
| 3 | 136.8 | 48.86% | JENZ DAVIDSON - KAY KERR (2) | 0.11 | ||
| 4 | 133.2 | 47.57% | LEE LEWIS - FRAN MCDONALD (6) | |||
| 5 | 132.4 | 47.29% | RON ORGAN - BRYAN BRINK (3) | |||
| 6 | 125.4 | 44.79% | BEVAN ANDERSON - RUTH GREENTREE (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 146.8 | 61.17% | LESLEY WILSON - TERTIA BRINK (3) | 0.21 | ||
| 2 | 144.0 | 60.00% | MARGARET BAZZAN - RENNIE PETTIT (1) | 0.15 | ||
| 3 | 124.8 | 52.00% | KAYLENE LINGARD - JOHN BYRNES (6) | 0.11 | ||
| 4 | 120.2 | 50.08% | KATHI VINCE - ANGELA BLOMFIELD (5) | |||
| 5 | 114.6 | 47.75% | BILL THORNE - MARIA WOOD (7) | |||
| 6 | 99.6 | 41.50% | GLENYS GISSEL - MARTY VINCE (2) | |||
| 7 | 90.0 | 37.50% | CARROL PENN - DESLEA KNOX (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List