| Tuesday (19-Aug-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 214.3 | 63.78% | LESLEY WILSON - TERTIA BRINK (10) | 0.48 | |
| 2 | 202.5 | 60.26% | PAMELA HAWKINS - GAYNA RYAN (6) | 0.34 | |
| 3 | 190.6 | 56.73% | KAY KERR - JENZ DAVIDSON (1) | 0.24 | |
| 4 | 189.5 | 56.41% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.16 | |
| 5 | 178.8 | 53.21% | RON ORGAN - BRYAN BRINK (3) | 0.12 | |
| 6 | 176.6 | 52.56% | ELIZABETH FRENCH - DIANE QUIGLEY (13) | 0.10 | |
| 7 | 173.4 | 51.60% | GLENYS GISSEL - MARTY VINCE (11) | 0.08 | |
| 8 | 170.2 | 50.64% | LEE LEWIS - FRAN MCDONALD (7) | ||
| 9 | 163.7 | 48.72% | BEVAN ANDERSON - RUTH GREENTREE (2) | ||
| 9 | 163.7 | 48.72% | RENNIE PETTIT - MARGARET BAZZAN (4) | ||
| 11 | 162.6 | 48.40% | JOY ANDERSON - NANNETTE JONES (8) | ||
| 12 | 154.0 | 45.83% | ANGELA BLOMFIELD - KATHI VINCE (15) | ||
| 13 | 152.9 | 45.51% | RUDY MEYER - MURIEL MEYER (9) | ||
| 14 | 136.0 | 40.48% | BILL THORNE - MARIA WOOD (14) | ||
| 15 | 93.7 | 27.88% | CARROL PENN - DESLEA KNOX (12) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List