| Tuesday (12-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 163.4 | 58.36% | JOHN BYRNES - KAYLENE LINGARD (1) | 0.21 | ||
| 2 | 145.2 | 51.86% | RON ORGAN - BRYAN BRINK (3) | 0.15 | ||
| 3 | 144.4 | 51.57% | JENZ DAVIDSON - KAY KERR (2) | 0.11 | ||
| 4 | 139.0 | 49.64% | BEVAN ANDERSON - RUTH GREENTREE (4) | |||
| 5 | 138.0 | 49.29% | LEE LEWIS - FRAN MCDONALD (6) | |||
| 6 | 110.0 | 39.29% | CARROL PENN - DESLEA KNOX (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 134.0 | 55.83% | MARGARET BAZZAN - RENNIE PETTIT (1) | 0.21 | ||
| 2 | 132.4 | 55.17% | ELIZABETH ZELLER - JULIE PIGDON (7) | 0.15 | ||
| 3 | 126.6 | 52.75% | JOY ANDERSON - NANNETTE JONES (5) | 0.11 | ||
| 4 | 125.0 | 52.08% | KATHI VINCE - ANGELA BLOMFIELD (6) | |||
| 5 | 122.4 | 51.00% | RUDY MEYER - MURIEL MEYER (2) | |||
| 6 | 103.4 | 43.08% | LESLEY WILSON - TERTIA BRINK (3) | |||
| 7 | 96.2 | 40.08% | GLENYS GISSEL - MARTY VINCE (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List