| Tuesday (5-Aug-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 147.2 | 61.34% | TANIA HOOPER - KELLY CHAPMAN (9) | 0.36 | |
| 2 | 139.9 | 58.29% | JOY ANDERSON - NANNETTE JONES (4) | 0.25 | |
| 3 | 137.5 | 57.29% | MARGARET BAZZAN - RENNIE PETTIT (2) | 0.18 | |
| 4 | 135.3 | 56.35% | RUTH GREENTREE - BEVAN ANDERSON (10) | 0.12 | |
| 5 | 126.1 | 52.55% | KAY KERR - JENZ DAVIDSON (12) | 0.09 | |
| 6 | 122.5 | 51.04% | BILL THORNE - MARIA WOOD (7) | ||
| 7 | 120.8 | 50.35% | GLENYS GISSEL - MARTY VINCE (8) | ||
| 8 | 110.8 | 46.18% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (11) | ||
| 9 | 109.8 | 45.74% | JOHN BYRNES - KAYLENE LINGARD (6) | ||
| 10 | 107.9 | 44.95% | KATHI VINCE - ANGELA BLOMFIELD (1) | ||
| 11 | 60.5 | 25.21% | DESLEA KNOX - CARROL PENN (3) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List