| Tuesday (29-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 174.6 | 62.36% | LEE LEWIS - LESLEY WILSON (2) | 0.21 | ||
| 2 | 169.2 | 60.43% | JENZ DAVIDSON - KAY KERR (1) | 0.15 | ||
| 3 | 146.8 | 52.43% | JEANETTE ROUGHLEY - FRAN MCDONALD (5) | 0.11 | ||
| 4 | 138.4 | 49.43% | JOHN BYRNES - KAYLENE LINGARD (6) | |||
| 5 | 121.8 | 43.50% | MARGARET BAZZAN - RENNIE PETTIT (4) | |||
| 6 | 89.2 | 31.86% | BILL THORNE - MARIA WOOD (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 135.0 | 56.25% | TANIA HOOPER - KELLY CHAPMAN (3) | 0.21 | ||
| 2 | 133.0 | 55.42% | GLENYS GISSEL - MARTY VINCE (2) | 0.15 | ||
| 3 | 132.2 | 55.08% | RUTH GREENTREE - BEVAN ANDERSON (7) | 0.11 | ||
| 4 | 120.0 | 50.00% | JOY ANDERSON - NANNETTE JONES (4) | |||
| 5 | 118.8 | 49.50% | DEAN HOLLINGWORTH - CATHARINE THORBURN (1) | |||
| 6 | 117.8 | 49.08% | KATHI VINCE - ANGELA BLOMFIELD (5) | |||
| 7 | 83.2 | 34.67% | CARROL PENN - DESLEA KNOX (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List