| Monday (21-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 125.3 | 62.62% | PETER COPPIN - TERTIA BRINK (2) | 0.15 | ||
| 2 | 114.5 | 57.25% | DEAN HOLLINGWORTH - KAY KERR (3) | 0.11 | ||
| 3 | 100.5 | 50.25% | MERV RETTKE - RENNIE PETTIT (5) | |||
| 4 | 88.8 | 44.38% | ROSS CHAPMAN - KELLY CHAPMAN (1) | |||
| 5 | 71.0 | 35.50% | CHRIS KEOUGH - BILL THORNE (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 113.5 | 56.75% | CODY JOHNSON - KELLY GREANEY (2) | 0.15 | ||
| 2 | 108.8 | 54.38% | DAVID SALM - LESTER PETTIT (3) | 0.11 | ||
| 3 | 107.0 | 53.50% | RUTH GREENTREE - MARIA WOOD (4) | |||
| 4 | 94.0 | 47.00% | LORRAINE MOORE - JENNIFER HOLLINGWORTH (1) | |||
| 5 | 76.8 | 38.38% | FRAN MCDONALD - KEITH JOHNSON (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List