| Tuesday (15-Jul-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 199.6 | 66.52% | JOY ANDERSON - NANNETTE JONES (8) | 0.42 | |
| 2 | 175.6 | 58.52% | RUTH GREENTREE - BEVAN ANDERSON (3) | 0.29 | |
| 3 | 174.9 | 58.30% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (11) | 0.21 | |
| 4 | 164.2 | 54.73% | LESLEY WILSON - TERTIA BRINK (5) | 0.14 | |
| 5 | 162.0 | 54.00% | JEANETTE ROUGHLEY - PETER COPPIN (14) | 0.11 | |
| 6 | 160.9 | 53.63% | BILL THORNE - DEAN HOLLINGWORTH (1) | 0.08 | |
| 7 | 155.0 | 51.67% | KATHI VINCE - ANGELA BLOMFIELD (4) | ||
| 8 | 152.0 | 50.67% | KELLY CHAPMAN - TANIA HOOPER (13) | ||
| 9 | 132.4 | 44.15% | RENNIE PETTIT - MARGARET BAZZAN (7) | ||
| 9 | 132.4 | 44.15% | JENZ DAVIDSON - KAY KERR (9) | ||
| 11 | 124.2 | 41.41% | MARTY VINCE - GLENYS GISSEL (12) | ||
| 12 | 111.3 | 37.11% | CARROL PENN - DESLEA KNOX (2) | ||
| 13 | 108.0 | 36.00% | YVE WELCH - LORRAINE MOORE (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List