| Monday (14-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 145.0 | 60.42% | PETER COPPIN - TERTIA BRINK (6) | 0.18 | ||
| 2 | 130.0 | 54.17% | LESTER PETTIT - DAVID SALM (5) | 0.11 | ||
| 2 | 130.0 | 54.17% | JENZ DAVIDSON - NICKY MAGUIRE (2) | 0.11 | ||
| 4 | 109.0 | 45.42% | RON ORGAN - JOHN BYRNES (3) | |||
| 5 | 104.0 | 43.33% | MARTY VINCE - RUDY MEYER (4) | |||
| 6 | 102.0 | 42.50% | KAY KERR - DEAN HOLLINGWORTH (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 139.0 | 57.92% | LORRAINE MOORE - JENNIFER HOLLINGWORTH (1) | 0.18 | ||
| 2 | 135.0 | 56.25% | GLENYS GISSEL - RENNIE PETTIT (3) | 0.13 | ||
| 3 | 129.0 | 53.75% | MARGARET BAZZAN - RUTH GREENTREE (6) | 0.09 | ||
| 4 | 109.0 | 45.42% | CODY JOHNSON - KELLY GREANEY (5) | |||
| 5 | 108.0 | 45.00% | KATHI VINCE - MURIEL MEYER (4) | |||
| 6 | 100.0 | 41.67% | BILL THORNE - CHRIS KEOUGH (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List