| Tuesday (8-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 276.8 | 61.79% | JOHN BYRNES - KAYLENE LINGARD (8) | 0.24 | ||
| 2 | 261.7 | 58.41% | RON ORGAN - BRYAN BRINK (3) | 0.17 | ||
| 3 | 241.9 | 54.00% | LEE LEWIS - FRAN MCDONALD (7) | 0.12 | ||
| 4 | 240.1 | 53.60% | RENNIE PETTIT - MARGARET BAZZAN (4) | 0.08 | ||
| 5 | 234.7 | 52.39% | JEANETTE ROUGHLEY - RUDY MEYER (5) | |||
| 6 | 184.5 | 41.19% | BILL THORNE - MARIA WOOD (6) | |||
| 7 | 180.1 | 40.20% | JENZ DAVIDSON - KAY KERR (2) | |||
| 8 | 172.1 | 38.42% | DESLEA KNOX - JENNIFER HOLLINGWORTH (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 257.6 | 57.49% | RUTH GREENTREE - BEVAN ANDERSON (7) | 0.24 | ||
| 2 | 241.5 | 53.91% | LESLEY WILSON - TERTIA BRINK (3) | 0.17 | ||
| 3 | 240.3 | 53.64% | JOY ANDERSON - NANNETTE JONES (6) | 0.12 | ||
| 4 | 234.2 | 52.27% | BERNADETTE BAXTER - DEAN HOLLINGWORTH (5) | 0.08 | ||
| 5 | 216.0 | 48.21% | YVE WELCH - LORRAINE MOORE (1) | |||
| 6 | 208.1 | 46.46% | CAROLANN VERITY - CARROL PENN (8) | |||
| 7 | 198.9 | 44.39% | TANIA HOOPER - KELLY CHAPMAN (4) | |||
| 8 | 195.4 | 43.62% | GLENYS GISSEL - ANGELA BLOMFIELD (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List