| Tuesday (1-Jul-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 151.1 | 62.96% | JEANETTE ROUGHLEY - PETER COPPIN (7) | 0.36 | |
| 2 | 144.5 | 60.21% | JOY ANDERSON - NANNETTE JONES (4) | 0.25 | |
| 3 | 142.5 | 59.38% | MARGARET BAZZAN - RENNIE PETTIT (8) | 0.18 | |
| 4 | 136.1 | 56.71% | LESLEY WILSON - TERTIA BRINK (5) | 0.12 | |
| 5 | 125.0 | 52.08% | RON ORGAN - BRYAN BRINK (2) | 0.09 | |
| 6 | 121.7 | 50.69% | KATHI VINCE - ANGELA BLOMFIELD (1) | ||
| 7 | 121.4 | 50.58% | LEE LEWIS - FRAN MCDONALD (6) | ||
| 8 | 106.9 | 44.56% | BILL THORNE - MARIA WOOD (3) | ||
| 9 | 105.8 | 44.10% | JENZ DAVIDSON - KAY KERR (11) | ||
| 10 | 104.4 | 43.52% | BEVAN ANDERSON - JACK WRIGHT (12) | ||
| 11 | 57.8 | 24.07% | CARROL PENN - DESLEA KNOX (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List