| Monday (16-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 147.0 | 61.25% | ROSS CHAPMAN - KELLY CHAPMAN (1) | 0.18 | ||
| 2 | 138.0 | 57.50% | RON ORGAN - JOHN BYRNES (3) | 0.13 | ||
| 3 | 126.0 | 52.50% | MARTY VINCE - RUDY MEYER (2) | 0.09 | ||
| 4 | 108.0 | 45.00% | LESTER PETTIT - DAVID SALM (5) | |||
| 5 | 102.0 | 42.50% | JANE LENNOX - JENZ DAVIDSON (4) | |||
| 6 | 99.0 | 41.25% | MARIA WOOD - RUTH GREENTREE (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 152.0 | 63.33% | KAY KERR - DEAN HOLLINGWORTH (1) | 0.18 | ||
| 2 | 129.0 | 53.75% | MERV RETTKE - RENNIE PETTIT (2) | 0.13 | ||
| 3 | 127.0 | 52.92% | KEITH JOHNSON - FRAN MCDONALD (5) | 0.09 | ||
| 4 | 110.0 | 45.83% | GLENYS GISSEL - BERNADETTE BAXTER (4) | |||
| 5 | 102.0 | 42.50% | KATHI VINCE - KAYLENE LINGARD (3) | |||
| 6 | 100.0 | 41.67% | CODY JOHNSON - KELLY GREANEY (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List