| Monday (19-May-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 126.0 | 58.33% | JENZ DAVIDSON - JANE LENNOX (1) | 0.36 | |
| 2 | 121.5 | 56.25% | MARTY VINCE - RUDY MEYER (11) | 0.25 | |
| 3 | 119.3 | 55.21% | FRAN MCDONALD - KATHI VINCE (2) | 0.15 | |
| 3 | 119.3 | 55.21% | PETER COPPIN - TERTIA BRINK (10) | 0.15 | |
| 5 | 110.3 | 51.04% | KAY KERR - DEAN HOLLINGWORTH (5) | 0.09 | |
| 6 | 106.9 | 49.48% | ROSS CHAPMAN - KELLY CHAPMAN (12) | ||
| 7 | 103.5 | 47.92% | RENNIE PETTIT - BERNADETTE BAXTER (3) | ||
| 8 | 101.0 | 46.76% | CODY JOHNSON - KELLY GREANEY (8) | ||
| 9 | 100.1 | 46.35% | RUTH GREENTREE - MARIA WOOD (6) | ||
| 10 | 94.5 | 43.75% | BILL THORNE - CHRIS KEOUGH (7) | ||
| 11 | 84.4 | 39.06% | LORETTA KEAST - CATHIE DOWLING (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List