| Tuesday (6-May-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 141.5 | 58.95% | RON ORGAN - BRYAN BRINK (2) | 0.36 | |
| 2 | 140.4 | 58.49% | JEANETTE ROUGHLEY - MARGARET BAZZAN (12) | 0.25 | |
| 3 | 139.7 | 58.19% | LESLEY WILSON - TERTIA BRINK (5) | 0.18 | |
| 4 | 137.8 | 57.41% | LEE LEWIS - FRAN MCDONALD (7) | 0.12 | |
| 5 | 135.2 | 56.33% | JOHN BYRNES - KAYLENE LINGARD (9) | 0.09 | |
| 6 | 130.4 | 54.32% | RUTH GREENTREE - BEVAN ANDERSON (4) | ||
| 7 | 129.6 | 54.01% | TANIA HOOPER - KELLY CHAPMAN (11) | ||
| 8 | 127.8 | 53.24% | JOY ANDERSON - NANNETTE JONES (3) | ||
| 9 | 88.9 | 37.04% | BILL THORNE - MARIA WOOD (8) | ||
| 10 | 84.4 | 35.19% | YVE WELCH - LYNDAL KENMAN (1) | ||
| 11 | 62.2 | 25.93% | DESLEA KNOX - CARROL PENN (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List