| Thursday (1-May-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 30.0 | 62.50% | BEVAN ANDERSON - BILL THORNE (2) | 0.18 | |
| 2 | 27.0 | 56.25% | JEANETTE ROUGHLEY - LESLEY WILSON (3) | 0.13 | |
| 3 | 23.0 | 47.92% | KAYLENE LINGARD - LEE LEWIS (1) | ||
| 4 | 20.0 | 41.67% | JOY ANDERSON - TANIA HOOPER (4) | ||
| 4 | 20.0 | 41.67% | ROSS CHAPMAN - KELLY CHAPMAN (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List