| Tuesday (29-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 251.4 | 56.11% | GAYNA RYAN - DIANE QUIGLEY (6) | 0.24 | ||
| 2 | 239.0 | 53.34% | LEE LEWIS - FRAN MCDONALD (8) | 0.17 | ||
| 3 | 235.1 | 52.49% | JEANETTE ROUGHLEY - PETER COPPIN (4) | 0.12 | ||
| 4 | 233.7 | 52.16% | RON ORGAN - BRYAN BRINK (3) | 0.08 | ||
| 5 | 231.8 | 51.74% | JENZ DAVIDSON - KAY KERR (1) | |||
| 6 | 212.5 | 47.44% | RENNIE PETTIT - MARGARET BAZZAN (5) | |||
| 7 | 200.1 | 44.66% | LORETTA KEAST - BERNADETTE BAXTER (2) | |||
| 8 | 188.4 | 42.06% | LYNDAL KENMAN - BILL THORNE (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 292.2 | 65.22% | KELLY CHAPMAN - CAROLANN VERITY (2) | 0.24 | ||
| 2 | 279.0 | 62.29% | PAMELA HAWKINS - ELIZABETH FRENCH (6) | 0.17 | ||
| 3 | 273.6 | 61.08% | LESLEY WILSON - TERTIA BRINK (3) | 0.12 | ||
| 4 | 214.3 | 47.84% | JOY ANDERSON - NANNETTE JONES (5) | 0.08 | ||
| 5 | 213.2 | 47.59% | RUTH GREENTREE - BEVAN ANDERSON (7) | |||
| 5 | 213.2 | 47.59% | KATHI VINCE - ANGELA BLOMFIELD (4) | |||
| 7 | 164.7 | 36.77% | YVE WELCH - LORRAINE MOORE (1) | |||
| 8 | 141.7 | 31.63% | CARROL PENN - DESLEA KNOX (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List