| Monday (28-Apr-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 133.0 | 61.57% | KEITH JOHNSON - MARGARET BAZZAN (6) | 0.30 | |
| 2 | 126.0 | 58.33% | RENNIE PETTIT - KAY KERR (9) | 0.21 | |
| 3 | 125.0 | 57.87% | RON ORGAN - JOHN BYRNES (10) | 0.15 | |
| 4 | 122.0 | 56.48% | ROSS CHAPMAN - KELLY CHAPMAN (3) | 0.10 | |
| 5 | 106.0 | 49.07% | DAVID SALM - LESTER PETTIT (2) | 0.04 | |
| 5 | 106.0 | 49.07% | PETER COPPIN - TERTIA BRINK (7) | 0.04 | |
| 7 | 99.0 | 45.83% | CODY JOHNSON - KELLY GREANEY (4) | ||
| 8 | 90.0 | 41.67% | LORETTA KEAST - CATHIE DOWLING (1) | ||
| 9 | 88.0 | 40.74% | RUTH GREENTREE - MARIA WOOD (8) | ||
| 10 | 85.0 | 39.35% | MURIEL MEYER - RUDY MEYER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List