| Monday (14-Apr-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 88.0 | 61.11% | ROSS CHAPMAN - KELLY CHAPMAN (3) | 0.30 | |
| 2 | 82.0 | 56.94% | RON ORGAN - JOHN BYRNES (10) | 0.21 | |
| 3 | 79.0 | 54.86% | JANE LENNOX - JENZ DAVIDSON (9) | 0.15 | |
| 4 | 76.0 | 52.78% | GLENYS GISSEL - BERNADETTE BAXTER (1) | 0.10 | |
| 5 | 71.0 | 49.31% | PETER COPPIN - TERTIA BRINK (4) | ||
| 5 | 71.0 | 49.31% | MERV RETTKE - KAY KERR (8) | ||
| 7 | 70.0 | 48.61% | FRAN MCDONALD - KEITH JOHNSON (6) | ||
| 8 | 58.0 | 40.28% | MARIA WOOD - CATHIE DOWLING (7) | ||
| 9 | 53.0 | 36.81% | CODY JOHNSON - KELLY GREANEY (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List