| Tuesday (11-Mar-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.0 | 67.33% | PETER COPPIN - MARGARET BAZZAN (4) | 0.18 | ||
| 2 | 156.8 | 52.27% | KELLY CHAPMAN - RENNIE PETTIT (2) | 0.13 | ||
| 3 | 156.2 | 52.07% | RUDY MEYER - JANE LENNOX (1) | 0.09 | ||
| 4 | 143.2 | 47.73% | RON ORGAN - LYNDAL KENMAN (3) | |||
| 5 | 137.4 | 45.80% | KATHI VINCE - FRAN MCDONALD (5) | |||
| 6 | 106.4 | 35.47% | LORRAINE MOORE - CATHY MAERTENS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 185.4 | 61.80% | JOY ANDERSON - NANNETTE JONES (6) | 0.18 | ||
| 2 | 178.0 | 59.33% | LESLEY WILSON - TERTIA BRINK (3) | 0.13 | ||
| 3 | 168.4 | 56.13% | BILL THORNE - MARIA WOOD (4) | 0.09 | ||
| 4 | 142.6 | 47.53% | KAY KERR - JENZ DAVIDSON (5) | |||
| 5 | 121.8 | 40.60% | GLENYS GISSEL - MARTY VINCE (2) | |||
| 6 | 104.8 | 34.93% | YVE WELCH - DEAN HOLLINGWORTH (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List