| Tuesday (25-Feb-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 183.2 | 65.43% | JEANETTE ROUGHLEY - PETER COPPIN (4) | 0.21 | ||
| 2 | 167.0 | 59.64% | MARGARET BAZZAN - KAY KERR (1) | 0.15 | ||
| 3 | 141.2 | 50.43% | LEE LEWIS - FRAN MCDONALD (6) | 0.11 | ||
| 4 | 121.4 | 43.36% | NANNETTE JONES - JOY ANDERSON (5) | |||
| 5 | 113.6 | 40.57% | RON ORGAN - LYNDAL KENMAN (3) | |||
| 5 | 113.6 | 40.57% | JOHN BYRNES - KAYLENE LINGARD (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 146.4 | 61.00% | KELLY CHAPMAN - KATHI VINCE (4) | 0.21 | ||
| 2 | 144.6 | 60.25% | LESLEY WILSON - TERTIA BRINK (2) | 0.15 | ||
| 3 | 136.6 | 56.92% | RUTH GREENTREE - BEVAN ANDERSON (6) | 0.11 | ||
| 4 | 126.4 | 52.67% | BILL THORNE - MARIA WOOD (5) | |||
| 5 | 111.8 | 46.58% | GLENYS GISSEL - MARTY VINCE (3) | |||
| 6 | 98.0 | 40.83% | CATHY MAERTENS - LORRAINE MOORE (7) | |||
| 7 | 76.2 | 31.75% | YVE WELCH - DESLEA KNOX (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List