Monday (6-Jan-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 133.0 | 61.57% | KAY KERR - DEAN HOLLINGWORTH (7) | 0.30 | |
2 | 131.0 | 60.65% | ROSS CHAPMAN - KELLY CHAPMAN (10) | 0.21 | |
3 | 123.0 | 56.94% | FRAN MCDONALD - KEITH JOHNSON (4) | 0.15 | |
4 | 113.0 | 52.31% | MERV RETTKE - RENNIE PETTIT (1) | 0.10 | |
5 | 111.0 | 51.39% | GLENYS GISSEL - BERNADETTE BAXTER (2) | 0.04 | |
5 | 111.0 | 51.39% | PETER COPPIN - TERTIA BRINK (9) | 0.04 | |
7 | 96.0 | 44.44% | CODY JOHNSON - KELLY GREANEY (8) | ||
8 | 91.0 | 42.13% | DAVID SALM - BILL THORNE (3) | ||
8 | 91.0 | 42.13% | MURIEL MEYER - RUDY MEYER (6) | ||
10 | 80.0 | 37.04% | GAVIN TREASE - JENZ DAVIDSON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List