| Tuesday (10-Dec-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 198.9 | 66.30% | JEANETTE ROUGHLEY - PETER COPPIN (12) | 0.42 | |
| 2 | 176.7 | 58.89% | KAY GOODWIN - DEAN HOLLINGWORTH (9) | 0.29 | |
| 3 | 170.0 | 56.67% | JOY ANDERSON - NANNETTE JONES (3) | 0.21 | |
| 4 | 167.0 | 55.67% | LESLEY WILSON - TERTIA BRINK (5) | 0.14 | |
| 5 | 158.9 | 52.96% | RON ORGAN - TREVOR SIMPSON (7) | 0.11 | |
| 6 | 154.0 | 51.33% | KATHI VINCE - ANGELA BLOMFIELD (6) | 0.08 | |
| 7 | 141.0 | 47.00% | RUTH GREENTREE - BEVAN ANDERSON (4) | ||
| 8 | 140.0 | 46.67% | MARGARET BAZZAN - RENNIE PETTIT (2) | ||
| 8 | 140.0 | 46.67% | JOHN BYRNES - KAYLENE LINGARD (14) | ||
| 10 | 136.7 | 45.56% | RUDY MEYER - JANE LENNOX (11) | ||
| 11 | 134.4 | 44.81% | LEE LEWIS - FRAN MCDONALD (13) | ||
| 12 | 130.0 | 43.33% | KAY KERR - JENZ DAVIDSON (1) | ||
| 13 | 101.1 | 33.70% | Carrol Sue PENN - JENNIFER HOLLINGWORTH (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List