Tuesday (3-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.5 | 59.17% | RON ORGAN - TREVOR SIMPSON (3) | 0.21 | ||
2 | 242.2 | 57.66% | JEANETTE ROUGHLEY - PETER COPPIN (4) | 0.15 | ||
3 | 215.5 | 51.31% | LEE LEWIS - FRAN MCDONALD (7) | 0.11 | ||
4 | 207.8 | 49.48% | JENZ DAVIDSON - KAY KERR (6) | |||
5 | 196.2 | 46.71% | KELLY CHAPMAN - YVE WELCH (5) | |||
6 | 194.0 | 46.19% | CATHARINE THORBURN - JENNIFER HOLLINGWORTH (1) | |||
7 | 165.8 | 39.48% | MARTY VINCE - BEVAN ANDERSON (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.5 | 61.31% | MARGARET BAZZAN - RENNIE PETTIT (2) | 0.21 | ||
2 | 240.8 | 57.34% | LESLEY WILSON - TERTIA BRINK (4) | 0.15 | ||
3 | 228.0 | 54.29% | DON ROBERTSON - MARGARET ROBERTSON (5) | 0.11 | ||
4 | 198.8 | 47.34% | JOY ANDERSON - NANNETTE JONES (6) | |||
5 | 198.2 | 47.18% | RUDY MEYER - JANE LENNOX (1) | |||
6 | 176.2 | 41.94% | KAYLENE LINGARD - DEAN HOLLINGWORTH (7) | |||
7 | 170.5 | 40.60% | KATHI VINCE - ANGELA BLOMFIELD (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List