Monday (2-Dec-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 176.6 | 65.42% | JOHN WESTERLO - RUTH GREENTREE (13) | 0.42 | |
2 | 166.5 | 61.67% | RON ORGAN - SHELLEY GAULD (11) | 0.29 | |
3 | 154.1 | 57.08% | TERTIA BRINK - PETER COPPIN (1) | 0.21 | |
4 | 150.8 | 55.83% | ROSS CHAPMAN - KELLY CHAPMAN (12) | 0.14 | |
5 | 145.0 | 53.70% | DEAN HOLLINGWORTH - KAY KERR (9) | 0.11 | |
6 | 144.0 | 53.33% | KEITH JOHNSON - FRAN MCDONALD (4) | 0.08 | |
7 | 140.6 | 52.08% | RUDY MEYER - MURIEL MEYER (10) | ||
8 | 133.0 | 49.26% | JANE LENNOX - JENZ DAVIDSON (2) | ||
9 | 121.5 | 45.00% | DAVID SALM - MERV RETTKE (14) | ||
10 | 118.0 | 43.70% | MARIA WOOD - BERNADETTE BAXTER (5) | ||
11 | 108.0 | 40.00% | NICK MEYER - JENNIFER HOLLINGWORTH (8) | ||
12 | 106.0 | 39.26% | CODY JOHNSON - KELLY GREANEY (3) | ||
13 | 95.6 | 35.42% | LORETTA KEAST - CATHIE DOWLING (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List