| Tuesday (26-Nov-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 173.0 | 57.67% | JEANETTE ROUGHLEY - KELLY CHAPMAN (4) | 0.18 | ||
| 2 | 168.0 | 56.00% | RUDY MEYER - JANE LENNOX (1) | 0.13 | ||
| 3 | 157.0 | 52.33% | NANNETTE JONES - JOY ANDERSON (5) | 0.09 | ||
| 4 | 147.0 | 49.00% | MARIA WOOD - BILL THORNE (6) | |||
| 5 | 129.0 | 43.00% | MARTY VINCE - DEAN HOLLINGWORTH (2) | |||
| 6 | 126.0 | 42.00% | RON ORGAN - Catharine Thorburn (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 172.0 | 57.33% | KAYLENE LINGARD - JOHN BYRNES (2) | 0.18 | ||
| 2 | 151.0 | 50.33% | MARGARET BAZZAN - RENNIE PETTIT (5) | 0.13 | ||
| 3 | 150.0 | 50.00% | RUTH GREENTREE - BEVAN ANDERSON (6) | 0.09 | ||
| 4 | 145.0 | 48.33% | LESLEY WILSON - JENZ DAVIDSON (4) | |||
| 4 | 145.0 | 48.33% | KATHI VINCE - ANGELA BLOMFIELD (3) | |||
| 6 | 137.0 | 45.67% | YVE WELCH - KAY GOODWIN (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List