| Monday (7-Oct-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 143.0 | 66.20% | PETER COPPIN - TERTIA BRINK (10) | 0.30 | |
| 2 | 134.0 | 62.04% | MERV RETTKE - RENNIE PETTIT (1) | 0.21 | |
| 3 | 125.0 | 57.87% | KAY KERR - DEAN HOLLINGWORTH (7) | 0.15 | |
| 4 | 120.0 | 55.56% | RUTH GREENTREE - JOHN WESTERLO (4) | 0.10 | |
| 5 | 99.0 | 45.83% | JENZ DAVIDSON - JANE LENNOX (2) | 0.02 | |
| 5 | 99.0 | 45.83% | ROSS CHAPMAN - KELLY CHAPMAN (3) | 0.02 | |
| 5 | 99.0 | 45.83% | GLENYS GISSEL - BERNADETTE BAXTER (8) | 0.02 | |
| 8 | 91.0 | 42.13% | DAVID SALM - BILL THORNE (6) | ||
| 9 | 87.0 | 40.28% | MARIA WOOD - CATHIE DOWLING (9) | ||
| 10 | 83.0 | 38.43% | MURIEL MEYER - RUDY MEYER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List