| Monday (2-Sep-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 136.0 | 62.96% | KAY KERR - DEAN HOLLINGWORTH (7) | 0.30 | |
| 2 | 128.0 | 59.26% | KEITH JOHNSON - FRAN MCDONALD (4) | 0.21 | |
| 3 | 120.0 | 55.56% | DAVID SALM - BILL THORNE (6) | 0.15 | |
| 4 | 109.0 | 50.46% | KELLY CHAPMAN - ROSS CHAPMAN (3) | 0.10 | |
| 5 | 108.0 | 50.00% | PETER COPPIN - JENNIFER HOLLINGWORTH (2) | 0.08 | |
| 6 | 104.0 | 48.15% | GLENYS GISSEL - MARIA WOOD (1) | ||
| 7 | 100.0 | 46.30% | JOHN WESTERLO - RUTH GREENTREE (9) | ||
| 8 | 97.0 | 44.91% | JENZ DAVIDSON - TERTIA BRINK (10) | ||
| 9 | 94.0 | 43.52% | MERV RETTKE - RENNIE PETTIT (8) | ||
| 10 | 84.0 | 38.89% | MURIEL MEYER - RUDY MEYER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List