| Tuesday (9-Jul-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 167.0 | 55.67% | STEVEN VERITY - CAROLANN VERITY (5) | 0.18 | ||
| 2 | 165.8 | 55.27% | JEANETTE ROUGHLEY - KELLY CHAPMAN (4) | 0.13 | ||
| 3 | 165.4 | 55.13% | RON ORGAN - TREVOR SIMPSON (3) | 0.09 | ||
| 4 | 136.0 | 45.33% | DEAN HOLLINGWORTH - PETER COPPIN (6) | |||
| 5 | 135.4 | 45.13% | BEVAN ANDERSON - RUTH GREENTREE (2) | |||
| 6 | 130.4 | 43.47% | RUDY MEYER - JANE LENNOX (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 166.6 | 55.53% | JOY ANDERSON - NANNETTE JONES (5) | 0.18 | ||
| 2 | 164.2 | 54.73% | KAY KERR - JENZ DAVIDSON (4) | 0.13 | ||
| 3 | 154.6 | 51.53% | LESLEY WILSON - TERTIA BRINK (3) | 0.09 | ||
| 4 | 144.0 | 48.00% | RENNIE PETTIT - MARGARET BAZZAN (6) | |||
| 5 | 137.0 | 45.67% | KATHI VINCE - ANGELA BLOMFIELD (2) | |||
| 6 | 133.6 | 44.53% | YVE WELCH - MARGARET ANGEL (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List