| Tuesday (11-Jun-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 158.1 | 65.86% | RON ORGAN - TREVOR SIMPSON (12) | 0.36 | |
| 2 | 150.0 | 62.50% | JEANETTE ROUGHLEY - PETER COPPIN (9) | 0.25 | |
| 3 | 130.8 | 54.51% | LESLEY WILSON - TERTIA BRINK (4) | 0.18 | |
| 4 | 124.8 | 51.98% | KELLY CHAPMAN - KATHI VINCE (5) | 0.12 | |
| 5 | 124.4 | 51.85% | BEVAN ANDERSON - RUTH GREENTREE (7) | 0.09 | |
| 6 | 119.2 | 49.65% | GLENYS GISSEL - FRAN MCDONALD (8) | ||
| 7 | 115.6 | 48.15% | RENNIE PETTIT - MARGARET BAZZAN (3) | ||
| 8 | 111.1 | 46.30% | JENZ DAVIDSON - KAY KERR (2) | ||
| 9 | 100.0 | 41.67% | YVE WELCH - MARGARET ANGEL (1) | ||
| 10 | 94.4 | 39.35% | LEE LEWIS - CATHY MAERTENS (6) | ||
| 11 | 91.1 | 37.96% | KAYLENE LINGARD - JANE LENNOX (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List