Tuesday (6-Feb-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 210.2 | 62.56% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.48 | |
2 | 209.6 | 62.39% | KATHI VINCE - ANGELA BLOMFIELD (12) | 0.34 | |
3 | 192.1 | 57.16% | Elizabeth French - DIANE QUIGLEY (13) | 0.24 | |
4 | 188.5 | 56.09% | RON ORGAN - TREVOR SIMPSON (4) | 0.16 | |
5 | 168.9 | 50.27% | BILL THORNE - RENNIE PETTIT (5) | 0.11 | |
5 | 168.9 | 50.27% | RUDY MEYER - JANE LENNOX (1) | 0.11 | |
7 | 168.2 | 50.06% | DEAN HOLLINGWORTH - JENNIFER HOLLINGWORTH (9) | 0.08 | |
8 | 162.8 | 48.45% | LESLEY WILSON - TERTIA BRINK (10) | ||
9 | 161.2 | 47.97% | GLENYS GISSEL - MARIA WOOD (14) | ||
10 | 159.2 | 47.38% | LEE LEWIS - JOY ANDERSON (7) | ||
11 | 156.9 | 46.69% | KAY KERR - JENZ DAVIDSON (11) | ||
12 | 152.6 | 45.41% | MARGARET BAZZAN - BEVAN ANDERSON (15) | ||
13 | 147.9 | 44.02% | KELLY CHAPMAN - FRAN MCDONALD (2) | ||
14 | 141.1 | 41.99% | CATHY MAERTENS - MARGARET ANGEL (8) | ||
15 | 135.2 | 40.22% | GAYNA RYAN - PAMELA HAWKINS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List