| Tuesday Eclectic Aug 2 |
| Place | Result | % | | Name | Green pts |
| 1 | 124.6 | 62.28% | | CAROLANN VERITY | 0.38 |
| 1 | 124.6 | 62.28% | | JENNIFER HOLLINGWORTH | 0.38 |
| 3 | 114.8 | 57.41% | | JEANETTE ROUGHLEY | 0.22 |
| 4 | 112.9 | 56.44% | | TERTIA BRINK | 0.13 |
| 4 | 112.9 | 56.44% | | LESLEY WILSON | 0.13 |
| 6 | 112.6 | 56.29% | | KAYLENE LINGARD | 0.09 |
| 7 | 108.1 | 54.03% | | TREVOR SIMPSON | 0.06 |
| 7 | 108.1 | 54.03% | | KAY KERR | 0.06 |
| 7 | 108.1 | 54.03% | | JENZ DAVIDSON | 0.06 |
| 7 | 108.1 | 54.03% | | RON ORGAN | 0.06 |
| 11 | 107.3 | 53.67% | | DEAN HOLLINGWORTH | 0.04 |
| 11 | 107.3 | 53.63% | | MARGARET BAZZAN | 0.04 |
| 13 | 103.2 | 51.60% | | FRAN MCDONALD | |
| 13 | 103.2 | 51.60% | | KELLY CHAPMAN | |
| 15 | 101.8 | 50.88% | | JOAN WOODWARD | |
| 15 | 101.8 | 50.88% | | RENNIE PETTIT | |
| 15 | 101.6 | 50.78% | | KATHI VINCE | |
| 18 | 100.9 | 50.43% | | BILL THORNE | |
| 19 | 99.7 | 49.84% | | YVE WELCH | |
| 20 | 95.8 | 47.92% | | BEVAN ANDERSON | |
| 21 | 90.8 | 45.38% | | JUDITH MALCOLM | |
| 21 | 90.8 | 45.38% | | LIZ JONES | |
| 23 | 87.9 | 43.93% | | TANIA HOOPER | |
| 23 | 87.9 | 43.93% | | GLENYS GISSEL | |
Return to Results List