| Tuesday (15-Aug-23) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 188.0 | 62.67% | KITTY RANSON - BOB RANSON (3) | 0.42 | |
| 2 | 172.4 | 57.47% | LESLEY WILSON - TERTIA BRINK (8) | 0.29 | |
| 3 | 170.2 | 56.74% | KAYLENE LINGARD - KATHI VINCE (9) | 0.21 | |
| 4 | 166.7 | 55.56% | JENZ DAVIDSON - KAY KERR (10) | 0.14 | |
| 5 | 161.6 | 53.85% | YVE WELCH - BILL THORNE (1) | 0.11 | |
| 6 | 158.9 | 52.96% | ROSS CHAPMAN - JEANETTE ROUGHLEY (11) | 0.08 | |
| 7 | 156.0 | 52.00% | DEAN HOLLINGWORTH - JENNIFER HOLLINGWORTH (6) | ||
| 8 | 147.4 | 49.13% | KELLY CHAPMAN - FRAN MCDONALD (7) | ||
| 9 | 136.9 | 45.63% | GLENYS GISSEL - TANIA HOOPER (5) | ||
| 10 | 136.7 | 45.56% | JOAN WOODWARD - RENNIE PETTIT (12) | ||
| 11 | 118.9 | 39.63% | MARIA WOOD - LEE LEWIS (13) | ||
| 12 | 116.9 | 38.96% | MARGARET BAZZAN - NANNETTE JONES (4) | ||
| 13 | 116.7 | 38.89% | LIZ JONES - JUDITH MALCOLM (14) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List