| Monday Night (30-Jan-23) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 108.0 | 64.29% | KEITH JOHNSON - FRAN MCDONALD (2) | 0.24 | |
| 2 | 103.0 | 61.31% | MERV RETTKE - RENNIE PETTIT (6) | 0.17 | |
| 3 | 89.0 | 52.98% | JOHN WESTERLO - RUTH GREENTREE (7) | 0.12 | |
| 4 | 88.0 | 52.38% | BILL THORNE - DAVID SALM (3) | 0.08 | |
| 5 | 82.0 | 48.81% | RON ORGAN - SHELLEY GAULD (4) | ||
| 6 | 78.0 | 46.43% | ROSS CHAPMAN - KELLY CHAPMAN (8) | ||
| 7 | 69.0 | 41.07% | KAY KERR - RUDY MEYER (1) | ||
| 8 | 55.0 | 32.74% | GLENYS GISSEL - BERNADETTE BAXTER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List