| Tuesday (14-Jun-22) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 195.8 | 59.33% | ARLETTE COOK - BILL THORNE (8) | 0.42 | |
| 2 | 190.3 | 57.67% | FRAN MCDONALD - KELLY CHAPMAN (7) | 0.29 | |
| 3 | 183.7 | 55.67% | JAY KENT - LEE LEWIS (12) | 0.21 | |
| 4 | 178.0 | 53.94% | SHIRLEY BISHOP - JOY ANDERSON (5) | 0.14 | |
| 5 | 177.1 | 53.67% | NANNETTE JONES - MARGARET BAZZAN (2) | 0.11 | |
| 6 | 173.0 | 52.42% | LESLEY WILSON - TERTIA BRINK (6) | 0.08 | |
| 7 | 163.9 | 49.67% | GLENYS GISSEL - TANIA HOOPER (3) | ||
| 8 | 160.6 | 48.67% | JOAN WOODWARD - RENNIE PETTIT (4) | ||
| 8 | 160.6 | 48.67% | JUDITH MALCOLM - CATHY MAERTENS (10) | ||
| 10 | 159.5 | 48.33% | JENZ DAVIDSON - KAY KERR (14) | ||
| 11 | 144.1 | 43.67% | RUTH GREENTREE - BEVAN ANDERSON (13) | ||
| 12 | 135.3 | 41.00% | JEANETTE ROUGHLEY - PETER COPPIN (9) | ||
| 13 | 121.0 | 36.67% | YVE WELCH - MARGARET ANGEL (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List