| Tuesday (26-Apr-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 240.0 | 57.14% | JAY KENT - LEE LEWIS (5) | 0.21 | ||
| 2 | 236.3 | 56.27% | JOAN WOODWARD - RENNIE PETTIT (2) | 0.15 | ||
| 3 | 221.5 | 52.74% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.11 | ||
| 4 | 210.8 | 50.20% | FRAN MCDONALD - KELLY CHAPMAN (1) | |||
| 5 | 197.3 | 46.98% | NEV HARINGTON - ADELE HARINGTON (7) | |||
| 6 | 191.8 | 45.67% | NANNETTE JONES - SUSAN SCHIERNING (4) | |||
| 7 | 172.2 | 40.99% | JENZ DAVIDSON - MARGARET BAZZAN (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 244.8 | 58.29% | RUDY MEYER - JANE LENNOX (2) | 0.21 | ||
| 2 | 228.0 | 54.29% | ARLETTE COOK - BILL THORNE (7) | 0.15 | ||
| 3 | 223.7 | 53.25% | RUTH GREENTREE - BEVAN ANDERSON (4) | 0.11 | ||
| 4 | 213.2 | 50.75% | SHIRLEY BISHOP - JOY ANDERSON (5) | |||
| 5 | 206.7 | 49.21% | YVE WELCH - MARGARET ANGEL (1) | |||
| 6 | 177.5 | 42.26% | GLENYS GISSEL - TANIA HOOPER (3) | |||
| 7 | 176.2 | 41.94% | JUDITH MALCOLM - CATHY MAERTENS (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List