| Tuesday (19-Apr-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 175.0 | 58.33% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.18 | ||
| 2 | 169.0 | 56.33% | RUDY MEYER - JANE LENNOX (1) | 0.13 | ||
| 3 | 155.0 | 51.67% | JOAN WOODWARD - RENNIE PETTIT (2) | 0.09 | ||
| 4 | 153.0 | 51.00% | NANNETTE JONES - SUSAN SCHIERNING (4) | |||
| 5 | 128.0 | 42.67% | JAY KENT - LEE LEWIS (6) | |||
| 6 | 120.0 | 40.00% | KELLY CHAPMAN - FRAN MCDONALD (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 162.0 | 54.00% | YVE WELCH - MARGARET ANGEL (1) | 0.18 | ||
| 2 | 152.0 | 50.67% | ARLETTE COOK - BILL THORNE (5) | 0.13 | ||
| 3 | 151.0 | 50.33% | KATHI VINCE - JENZ DAVIDSON (2) | 0.09 | ||
| 4 | 148.0 | 49.33% | KAY KERR - ANGELA BLOMFIELD (6) | |||
| 5 | 144.0 | 48.00% | MARGARET BAZZAN - RUTH GREENTREE (4) | |||
| 6 | 143.0 | 47.67% | GLENYS GISSEL - TANIA HOOPER (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List