| Tuesday (22-Mar-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 245.0 | 58.33% | RUDY MEYER - JANE LENNOX (2) | 0.21 | ||
| 2 | 227.0 | 54.05% | NANNETTE JONES - SUSAN SCHIERNING (7) | 0.15 | ||
| 3 | 211.0 | 50.24% | JEANETTE ROUGHLEY - MARGARET BAZZAN (3) | 0.11 | ||
| 4 | 202.0 | 48.10% | LEE LEWIS - JAY KENT (1) | |||
| 5 | 200.0 | 47.62% | JENZ DAVIDSON - KAY KERR (6) | |||
| 6 | 193.0 | 45.95% | JOAN WOODWARD - RENNIE PETTIT (5) | |||
| 7 | 192.0 | 45.71% | RON ORGAN - TREVOR SIMPSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 261.0 | 62.14% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (7) | 0.21 | ||
| 2 | 231.0 | 55.00% | RUTH GREENTREE - BEVAN ANDERSON (3) | 0.15 | ||
| 3 | 224.0 | 53.33% | SHIRLEY BISHOP - JOY ANDERSON (6) | 0.06 | ||
| 3 | 224.0 | 53.33% | FRAN MCDONALD - KELLY CHAPMAN (2) | 0.06 | ||
| 5 | 190.0 | 45.24% | YVE WELCH - MARGARET ANGEL (1) | |||
| 6 | 172.0 | 40.95% | BILL THORNE - DEAN HOLLINGWORTH (4) | |||
| 7 | 168.0 | 40.00% | GLENYS GISSEL - TANIA HOOPER (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List