| Tuesday (22-Feb-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 153.0 | 63.75% | JOAN WOODWARD - RENNIE PETTIT (2) | 0.18 | ||
| 2 | 128.0 | 53.33% | JAY KENT - LEE LEWIS (5) | 0.13 | ||
| 3 | 113.0 | 47.08% | RON ORGAN - TREVOR SIMPSON (1) | |||
| 4 | 110.0 | 45.83% | JEANETTE ROUGHLEY - RUDY MEYER (3) | |||
| 5 | 96.0 | 40.00% | JUDITH MALCOLM - CATHY MAERTENS (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 123.0 | 61.50% | ARLETTE COOK - BILL THORNE (2) | 0.18 | ||
| 2 | 119.0 | 59.50% | FRAN MCDONALD - KELLY CHAPMAN (3) | 0.13 | ||
| 3 | 99.0 | 49.50% | SHIRLEY BISHOP - JOY ANDERSON (4) | 0.09 | ||
| 4 | 98.0 | 49.00% | SUSAN SCHIERNING - ANGELA BLOMFIELD (6) | |||
| 5 | 90.0 | 45.00% | KAY KERR - MARGARET BAZZAN (1) | |||
| 6 | 71.0 | 35.50% | KATHI VINCE - TANIA HOOPER (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List