| Tuesday (8-Feb-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.2 | 60.28% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.21 | ||
| 2 | 222.5 | 52.98% | JAY KENT - LEE LEWIS (5) | 0.15 | ||
| 3 | 215.5 | 51.31% | RON ORGAN - TREVOR SIMPSON (4) | 0.11 | ||
| 4 | 209.8 | 49.96% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (1) | |||
| 5 | 205.3 | 48.89% | FRAN MCDONALD - ARLETTE COOK (2) | |||
| 6 | 182.3 | 43.41% | KAYLENE LINGARD - KAY KERR (6) | |||
| 7 | 181.3 | 43.17% | DEAN HOLLINGWORTH - TERTIA BRINK (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 257.3 | 61.27% | SUSAN SCHIERNING - NANNETTE JONES (6) | 0.21 | ||
| 2 | 217.2 | 51.71% | RUDY MEYER - JANE LENNOX (2) | 0.13 | ||
| 2 | 217.2 | 51.71% | MARGARET BAZZAN - YVE WELCH (1) | 0.13 | ||
| 4 | 216.0 | 51.43% | GLENYS GISSEL - BERNADETTE BAXTER (5) | |||
| 5 | 195.5 | 46.55% | JUDITH MALCOLM - ANGELA BLOMFIELD (4) | |||
| 6 | 188.7 | 44.92% | KATHI VINCE - TANIA HOOPER (3) | |||
| 7 | 178.2 | 42.42% | BEVAN ANDERSON - RENNIE PETTIT (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List