| Tuesday (1-Feb-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 210.0 | 62.50% | NANNETTE JONES - SUSAN SCHIERNING (6) | 0.21 | ||
| 2 | 186.0 | 55.36% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (1) | 0.15 | ||
| 3 | 177.0 | 52.68% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.11 | ||
| 4 | 167.0 | 49.70% | JOAN WOODWARD - RENNIE PETTIT (2) | |||
| 5 | 162.0 | 48.21% | RON ORGAN - TREVOR SIMPSON (4) | |||
| 6 | 150.0 | 44.64% | BEVAN ANDERSON - RUTH GREENTREE (7) | |||
| 7 | 124.0 | 36.90% | JAY KENT - LEE LEWIS (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 196.0 | 58.33% | RUDY MEYER - JANE LENNOX (3) | 0.21 | ||
| 2 | 191.0 | 56.85% | LESLEY WILSON - TERTIA BRINK (2) | 0.15 | ||
| 3 | 182.0 | 54.17% | SHIRLEY BISHOP - JOY ANDERSON (6) | 0.11 | ||
| 4 | 176.0 | 52.38% | KATHI VINCE - ANGELA BLOMFIELD (5) | |||
| 5 | 151.0 | 44.94% | KAY KERR - JENZ DAVIDSON (7) | |||
| 6 | 149.0 | 44.35% | YVE WELCH - MARGARET BAZZAN (1) | |||
| 7 | 131.0 | 38.99% | TANIA HOOPER - GLENYS GISSEL (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List