| Tuesday (11-Jan-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 168.0 | 56.00% | JOAN WOODWARD - RENNIE PETTIT (2) | 0.18 | ||
| 2 | 167.0 | 55.67% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.13 | ||
| 3 | 152.5 | 50.83% | NANNETTE JONES - SUSAN SCHIERNING (5) | 0.09 | ||
| 4 | 147.5 | 49.17% | DEAN HOLLINGWORTH - JENNIFER HOLLINGWORTH (1) | |||
| 5 | 143.0 | 47.67% | KELLY CHAPMAN - FRAN MCDONALD (6) | |||
| 6 | 122.0 | 40.67% | JUDITH MALCOLM - CATHY MAERTENS (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 183.0 | 61.00% | KAY KERR - JENZ DAVIDSON (4) | 0.18 | ||
| 2 | 180.0 | 60.00% | KATHI VINCE - TANIA HOOPER (3) | 0.13 | ||
| 3 | 146.5 | 48.83% | GLENYS GISSEL - BERNADETTE BAXTER (5) | 0.09 | ||
| 4 | 143.5 | 47.83% | LESLEY WILSON - TERTIA BRINK (2) | |||
| 5 | 136.0 | 45.33% | ARLETTE COOK - BILL THORNE (6) | |||
| 6 | 111.0 | 37.00% | YVE WELCH - MARGARET ANGEL (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List