| Tuesday (21-Dec-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 312.0 | 61.90% | NANNETTE JONES - SUSAN SCHIERNING (8) | 0.27 | ||
| 2 | 289.0 | 57.34% | JEANETTE ROUGHLEY - PETER COPPIN (3) | 0.19 | ||
| 3 | 262.0 | 51.98% | RON ORGAN - TREVOR SIMPSON (4) | 0.14 | ||
| 4 | 237.0 | 47.02% | KELLY CHAPMAN - FRAN MCDONALD (7) | 0.05 | ||
| 4 | 237.0 | 47.02% | KAYLENE LINGARD - DES WARD (5) | 0.05 | ||
| 6 | 231.0 | 45.83% | DEAN HOLLINGWORTH - JENNIFER HOLLINGWORTH (1) | |||
| 7 | 224.0 | 44.44% | BEVAN ANDERSON - RUTH GREENTREE (6) | |||
| 7 | 224.0 | 44.44% | JOAN WOODWARD - RENNIE PETTIT (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 260.0 | 58.04% | KAY KERR - JENZ DAVIDSON (3) | 0.27 | ||
| 2 | 255.0 | 56.92% | LESLEY WILSON - TERTIA BRINK (2) | 0.19 | ||
| 3 | 231.0 | 51.56% | GLENYS GISSEL - CYNTHIA RYAN (6) | 0.14 | ||
| 4 | 228.0 | 50.89% | SHIRLEY BISHOP - JOY ANDERSON (7) | 0.09 | ||
| 5 | 225.0 | 50.22% | ADELE HARINGTON - NEV HARINGTON (9) | |||
| 6 | 220.0 | 49.11% | YVE WELCH - MARGARET ANGEL (1) | |||
| 7 | 212.0 | 47.32% | KATHI VINCE - TANIA HOOPER (4) | |||
| 8 | 202.0 | 45.09% | RUDY MEYER - JANE LENNOX (5) | |||
| 9 | 183.0 | 40.85% | CATHY MAERTENS - JUDITH MALCOLM (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List